Lookup Code
TYPE | CODE | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | Receiving Poorly | 101 or 10-1 or 10 1 or 101 or 10-1 or 10 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | Remain in Service | 1010 or 10-10 or 10 10 or 1010 or 10-10 or 10 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 16 | Prisoner | 1016 or 10-16 or 10 16 or 1016 or 10-16 or 10 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | Report Routine | 1017 or 10-17 or 10 17 or 1017 or 10-17 or 10 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | Return to Station | 1019 or 10-19 or 10 19 or 1019 or 10-19 or 10 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | Receiving Well | 102 or 10-2 or 10 2 or 102 or 10-2 or 10 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | Phone ______ | 1021 or 10-21 or 10 21 or 1021 or 10-21 or 10 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21H | Phone your home | 1021H or 10-21H or 10 21H or 1021H or 10-21H or 10 21H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 22 | Disregard | 1022 or 10-22 or 10 22 or 1022 or 10-22 or 10 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23 | Stand By | 1023 or 10-23 or 10 23 or 1023 or 10-23 or 10 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 28 | Vehicle Registration Check | 1028 or 10-28 or 10 28 or 1028 or 10-28 or 10 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 | Check for Wants/Warrants | 1029 or 10-29 or 10 29 or 1029 or 10-29 or 10 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Change Channel | 103 or 10-3 or 10 3 or 103 or 10-3 or 10 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 31 | Attempt Suicide | 31 or -31 or 31 or 1031 or 10-31 or 10 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 | Are you Clear? | 1034 or 10-34 or 10 34 or 1034 or 10-34 or 10 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 35 | Dangerous/Armed Person Alert | 1035 or 10-35 or 10 35 or 1035 or 10-35 or 10 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | Time Check | 1036 or 10-36 or 10 36 or 1036 or 10-36 or 10 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | Acknowledge Message | 104 or 10-4 or 10 4 or 104 or 10-4 or 10 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 41 | Beginning of Shift | 1041 or 10-41 or 10 41 or 1041 or 10-41 or 10 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 42 | End of Shift | 1042 or 10-42 or 10 42 or 1042 or 10-42 or 10 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 46 | Assist Motorist | 1046 or 10-46 or 10 46 or 1046 or 10-46 or 10 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Relay Message | 105 or 10-5 or 10 5 or 105 or 10-5 or 10 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 53 | Road Blocked | 1053 or 10-53 or 10 53 or 1053 or 10-53 or 10 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Busy | 106 or 10-6 or 10 6 or 106 or 10-6 or 10 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 60 | Attempt to Contact | 1060 or 10-60 or 10 60 or 1060 or 10-60 or 10 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | Out of Service | 107 or 10-7 or 10 7 or 107 or 10-7 or 10 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | In Service | 108 or 10-8 or 10 8 or 108 or 10-8 or 10 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 87 | Meet the officer | 1087 or 10-87 or 10 87 or 1087 or 10-87 or 10 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 88 | Request Cover Unit | 1088 or 10-88 or 10 88 or 1088 or 10-88 or 10 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 89 | Bomb Threat | 1089 or 10-89 or 10 89 or 1089 or 10-89 or 10 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | Repeat? | 109 or 10-9 or 10 9 or 109 or 10-9 or 10 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 92 | Radio Check | 1092 or 10-92 or 10 92 or 1092 or 10-92 or 10 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 97 | Arrived at Scene | 1097 or 10-97 or 10 97 or 1097 or 10-97 or 10 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 98 | Finished last Assignment (CHP) | 1098 or 10-98 or 10 98 or 1098 or 10-98 or 10 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | Take a Report | 1110 or 11-10 or 11 10 or 1110 or 11-10 or 11 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | Injured Animal | 1112 or 11-12 or 11 12 or 1112 or 11-12 or 11 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | Dead Animal | 1113 or 11-13 or 11 13 or 1113 or 11-13 or 11 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | Dog Bite | 1114 or 11-14 or 11 14 or 1114 or 11-14 or 11 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | Ball game in Street | 1115 or 11-15 or 11 15 or 1115 or 11-15 or 11 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 | Abandoned automobile | 24 or -24 or 24 or 1124 or 11-24 or 11 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 25 | Traffic hazard | 25 or -25 or 25 or 1125 or 11-25 or 11 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 27 | Felony Record, No Want | 1127 or 11-27 or 11 27 or 1127 or 11-27 or 11 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 28 | Misdemeanor Record, No Want | 1128 or 11-28 or 11 28 or 1128 or 11-28 or 11 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 29 | No Want | 1129 or 11-29 or 11 29 or 1129 or 11-29 or 11 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 30 | Incomplete Phone Call | 1130 or 11-30 or 11 30 or 1130 or 11-30 or 11 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 31 | Calling for Help (other than officer) | 1131 or 11-31 or 11 31 or 1131 or 11-31 or 11 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 40 | Notify if Ambulance Needed | 1140 or 11-40 or 11 40 or 1140 or 11-40 or 11 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 41 | Ambulance Needed | 1141 or 11-41 or 11 41 or 1141 or 11-41 or 11 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 42 | Ambulance Not Needed | 1142 or 11-42 or 11 42 or 1142 or 11-42 or 11 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 44 | Coroner’s Case | 1144 or 11-44 or 11 44 or 1144 or 11-44 or 11 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 45 | Suicide | 1145 or 11-45 or 11 45 or 1145 or 11-45 or 11 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 46 | Death | 1146 or 11-46 or 11 46 or 1146 or 11-46 or 11 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 47 | Injured Person | 1147 or 11-47 or 11 47 or 1147 or 11-47 or 11 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 48 | Provide Transportation | 1148 or 11-48 or 11 48 or 1148 or 11-48 or 11 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 49 | Vehicle Stop | 1149 or 11-49 or 11 49 or 1149 or 11-49 or 11 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Under Influence of a Controlled Substance (short for 11550 HS) | 115 or 11-5 or 11 5 or 115 or 11-5 or 11 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 | Vehicle Stop, license check | 1150 or 11-50 or 11 50 or 1150 or 11-50 or 11 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 51 | Ped Stop / FI (Field Investigation) | 1151 or 11-51 or 11 51 or 1151 or 11-51 or 11 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 52 | Status Check | 1152 or 11-52 or 11 52 or 1152 or 11-52 or 11 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 53 | Security Check | 1153 or 11-53 or 11 53 or 1153 or 11-53 or 11 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 55 | Hazardous/Chemical spill | 1155 or 11-55 or 11 55 or 1155 or 11-55 or 11 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | Discharging Firearm | 116 or 11-6 or 11 6 or 116 or 11-6 or 11 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 60 | Water Leak | 1160 or 11-60 or 11 60 or 1160 or 11-60 or 11 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 66 | Traffic Lights Out | 1166 or 11-66 or 11 66 or 1166 or 11-66 or 11 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | Prowler | 117 or 11-7 or 11 7 or 117 or 11-7 or 11 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 71 | Fire | 1171 or 11-71 or 11 71 or 1171 or 11-71 or 11 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | Person Down | 118 or 11-8 or 11 8 or 118 or 11-8 or 11 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | Accident, Serious Injury | 1180 or 11-80 or 11 80 or 1180 or 11-80 or 11 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 81 | Accident, Minor Injury | 1181 or 11-81 or 11 81 or 1181 or 11-81 or 11 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 82 | Accident, No Injury Property Only | 1182 or 11-82 or 11 82 or 1182 or 11-82 or 11 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 83 | Accident, No Details | 1183 or 11-83 or 11 83 or 1183 or 11-83 or 11 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 84 | Traffic Control | 1184 or 11-84 or 11 84 or 1184 or 11-84 or 11 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 85 | Tow Truck | 1185 or 11-85 or 11 85 or 1185 or 11-85 or 11 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 86 | Special Detail | 1186 or 11-86 or 11 86 or 1186 or 11-86 or 11 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 88 | Citizen Assist | 1188 or 11-88 or 11 88 or 1188 or 11-88 or 11 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 99 | Officer Needs Help | 1199 or 11-99 or 11 99 or 1199 or 11-99 or 11 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beat/Area | 721 | Egger Highlands (SDPD) | Beat/Area721 or Beat/Area-721 or Beat/Area 721 or Beat/Area721 or Beat/Area-721 or Beat/Area 721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beat/Area | 722 | Nester (SDPD) | Beat/Area722 or Beat/Area-722 or Beat/Area 722 or Beat/Area722 or Beat/Area-722 or Beat/Area 722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beat/Area | 723 | Otay Mesa West (SDPD) | Beat/Area723 or Beat/Area-723 or Beat/Area 723 or Beat/Area723 or Beat/Area-723 or Beat/Area 723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beat/Area | 724 | Nester (SDPD) | Beat/Area724 or Beat/Area-724 or Beat/Area 724 or Beat/Area724 or Beat/Area-724 or Beat/Area 724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Sign | King | (SDSO) | Call SignKing or Call Sign-King or Call Sign King or Call SignKing or Call Sign-King or Call Sign King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Sign | Paul | (SDSO) | Call SignPaul or Call Sign-Paul or Call Sign Paul or Call SignPaul or Call Sign-Paul or Call Sign Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Sign | Sam | (SDSO) | Call SignSam or Call Sign-Sam or Call Sign Sam or Call SignSam or Call Sign-Sam or Call Sign Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Sign | Victor | (SDSO) | Call SignVictor or Call Sign-Victor or Call Sign Victor or Call SignVictor or Call Sign-Victor or Call Sign Victor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 10 | SWAT Alert | Code10 or Code-10 or Code 10 or Code10 or Code-10 or Code 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 11 | SWAT Staging Location | Code11 or Code-11 or Code 11 or Code11 or Code-11 or Code 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 3 | Expedite Cover | Code3 or Code-3 or Code 3 or Code3 or Code-3 or Code 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 37F | Felony Want | Code37F or Code-37F or Code 37F or Code37F or Code-37F or Code 37F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 37M | Misdemeanor Want | Code37M or Code-37M or Code 37M or Code37M or Code-37M or Code 37M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 37T | Traffic Want | Code37T or Code-37T or Code 37T or Code37T or Code-37T or Code 37T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 37V | Stolen Vehicle | 37V or -37V or 37V or Code37V or Code-37V or Code 37V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 4 | No Further Help Needed | Code4 or Code-4 or Code 4 or Code4 or Code-4 or Code 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 5 | Stakeout | Code5 or Code-5 or Code 5 or Code5 or Code-5 or Code 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 502 | Drunk driving (aka. duce or deucer) | 502 or -502 or 502 or Code502 or Code-502 or Code 502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 6 | Remain Clear of Area (Marked Units) | Code6 or Code-6 or Code 6 or Code6 or Code-6 or Code 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 7 | Lunch | Code7 or Code-7 or Code 7 or Code7 or Code-7 or Code 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 8 | Restroom Break | Code8 or Code-8 or Code 8 or Code8 or Code-8 or Code 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Advise | Call taken under advisement. Will advise if cover is needed. May chose to not respond. | CodeAdvise or Code-Advise or Code Advise or CodeAdvise or Code-Advise or Code Advise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | ALS | Advanced Life Support Transport (Ambulance) | ALS or -ALS or ALS or CodeALS or Code-ALS or Code ALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | ATC | Attempt to Contact | ATC or -ATC or ATC or CodeATC or Code-ATC or Code ATC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | BLS | Basic Life Support Transport (Ambulance) | BLS or -BLS or BLS or CodeBLS or Code-BLS or Code BLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Blue | Bus or Taxi in Trouble | CodeBlue or Code-Blue or Code Blue or CodeBlue or Code-Blue or Code Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Cover | Backup officer/deputy | CodeCover or Code-Cover or Code Cover or CodeCover or Code-Cover or Code Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | CP | Command Post | CP or -CP or CP or CodeCP or Code-CP or Code CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | DV | Domestic Violence | CodeDV or Code-DV or Code DV or CodeDV or Code-DV or Code DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | ET | Tone for Emergency Transmissions Only | CodeET or Code-ET or Code ET or CodeET or Code-ET or Code ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | FA | False Alarm | CodeFA or Code-FA or Code FA or CodeFA or Code-FA or Code FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | FD | Fire Department | CodeFD or Code-FD or Code FD or CodeFD or Code-FD or Code FD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | For a rolling | License plate check before final stop location. | For a rolling or -For a rolling or For a rolling or CodeFor a rolling or Code-For a rolling or Code For a rolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | GA | Gone on Arrive | CodeGA or Code-GA or Code GA or CodeGA or Code-GA or Code GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | GOA | Gone on Arrival | CodeGOA or Code-GOA or Code GOA or CodeGOA or Code-GOA or Code GOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | HBD | Has been drinking alcohol | CodeHBD or Code-HBD or Code HBD or CodeHBD or Code-HBD or Code HBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | K9 | Police Dog | CodeK9 or Code-K9 or Code K9 or CodeK9 or Code-K9 or Code K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | LOI | Location of Incident | LOI or -LOI or LOI or CodeLOI or Code-LOI or Code LOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | MDC | Mobile Data Computer | CodeMDC or Code-MDC or Code MDC or CodeMDC or Code-MDC or Code MDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | ME | Medical Examiner (Coroner) | ME or -ME or ME or CodeME or Code-ME or Code ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | MJ | Missing Juvenile | MJ or -MJ or MJ or CodeMJ or Code-MJ or Code MJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Narrative | Call notes with line numbers on MDC (mobile data computer) | Narrative or -Narrative or Narrative or CodeNarrative or Code-Narrative or Code Narrative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | NC | No Crime | NC or -NC or NC or CodeNC or Code-NC or Code NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | NFD | No further details. | NFD or -NFD or NFD or CodeNFD or Code-NFD or Code NFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | OBS | observed (visually) | OBS or -OBS or OBS or CodeOBS or Code-OBS or Code OBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | OC | Oleoresin Capsicum Spray/Pepper Spray | CodeOC or Code-OC or Code OC or CodeOC or Code-OC or Code OC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Ops | Have a visual on suspect(s) | CodeOps or Code-Ops or Code Ops or CodeOps or Code-Ops or Code Ops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Out with | Out of the vehicle with subject(s) | CodeOut with or Code-Out with or Code Out with or CodeOut with or Code-Out with or Code Out with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | RO | Registered Owner of Vehicle | CodeRO or Code-RO or Code RO or CodeRO or Code-RO or Code RO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | RP | Reporting Party (Person who called) | CodeRP or Code-RP or Code RP or CodeRP or Code-RP or Code RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | SIC | Suspect in Custody | SIC or -SIC or SIC or CodeSIC or Code-SIC or Code SIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | TIPS | Trauma Intervention Program of San Diego County T.I.P.S. | TIPS or -TIPS or TIPS or CodeTIPS or Code-TIPS or Code TIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | UL | Unable to Locate | CodeUL or Code-UL or Code UL or CodeUL or Code-UL or Code UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Universal Precautions | “Use Universal Precautions” = HIV/HEP C/etc… Infected Arrestee/Person | Universal Precautions or -Universal Precautions or Universal Precautions or CodeUniversal Precautions or Code-Universal Precautions or Code Universal Precautions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | UTL | Unable to Locate | CodeUTL or Code-UTL or Code UTL or CodeUTL or Code-UTL or Code UTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | XP | Extra Patrol | XP or -XP or XP or CodeXP or Code-XP or Code XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 10851 | Stolen Vehicle | CVC10851 or CVC-10851 or CVC 10851 or CVC10851 or CVC-10851 or CVC 10851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVC | 10852 | Tampering With Vehicle | CVC10852 or CVC-10852 or CVC 10852 or CVC10852 or CVC-10852 or CVC 10852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
